Gemini Fault Codes
When there's a problem there's a code
Use these codes to help troubleshoot a fixture on your own or when contacting customer service about an problem.
2x1S Fault Codes
Error Code | Status LED | Words shown in system Monitor (2x1) | Cause of Fault (2x1s) | How to mitigate the Fault |
---|---|---|---|---|
FAN_STOPPED_WARN_MASK | Solid Red | C FAN ERR | Fan Stopped | Check fan hardware |
PCB_TEMP_WARN_MASK | Flashing Red | PCB TEMP | WARNING: PCB Temp >91.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
PCB_TEMP_FLT_MASK | Solid Red | PCB TEMP | FAULT: PCB Temp > 95.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
LED_TEMP_WARN_MASK | Flashing Red | LED TEMP | WARNING: LED Temp >75.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
LED_TEMP_FLT_MASK | Solid Red | LED TEMP | FAULT: LED Temp >85.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
RGB_TEMP_WARN_MASK | Flashing Red | RGB TEMP | WARNING: RGB LED Temp > 87.0 C | Reduce intensity of the RGB light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
RGB_TEMP_FLT_MASK | Solid Red | RGB TEMP | FAULT: RGB LED Temp > 92.0 C | Reduce intensity of the RGB light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
OVLO_FLT_MASK | Solid Red | VIN HIGH | FAULT: Fixture Power Source Voltage >= 50.00V | Verify input power < 50.00 V. Reduce the voltage with appropriate power supply. Turn on/off |
UVLO_WARN_MASK | Flashing Red | VIN LOW | WARNING: Fixture Power Source Voltage <= 23.00 V | Increase the input voltage > 23.00 V |
UVLO_FLT_MASK | Solid Red | VIN LOW | FAULT: Fixture Power Source Voltage <= 22.00 V | Verify input power > 22.0o V. Increase the voltage with appropriate power supply. Turn on/off |
OVERCUR1_FLT_MASK | Solid Red | DL OVR CUR | Daylight Led Pulling Too much Current | Reduce daylight intensity (reduce overall intensity and change cct (move closer to 2700 cct) to use less daylight) or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUT1_FLT_MASK | Solid Red | DL OVR V | Daylight Led Overvoltage | Reduce daylight intensity + verify daylight led hardware. Turn on/off |
OVERCUR2_FLT_MASK | Solid Red | TG OVR CUR T | Tungsten Led Pulling Too much Current | Reduce tungsten intensity (reduce overall intensity and change cct (move closer to 5600 cct) to use less daylight) or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUT2_FLT_MASK | Solid Red | TG OVR V | Tungsten Led Overvoltage | Reduce tungsten intensity + verify daylight led hardware. Turn on/off |
OVERCURRED_FLT_MASK | Solid Red | R OVR CUR | Red Led Pulling Too much Current | Reduce red intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTRED_FLT_MASK | Solid Red | R OVR V | Red Led Overvoltage | Reduce red intensity + verify daylight led hardware. Turn on/off |
OVERCURGREEN_FLT_MASK | Solid Red | G OVR CUR | Green Led Pulling Too much Current | Reduce green intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTGREEN_FLT_MASK | Solid Red | G OVR V | Green Led Overvoltage | Reduce green intensity + verify daylight led hardware. Turn on/off |
OVERCURBLUE_FLT_MASK | Solid Red | B OVR CUR | Blue Led Pulling Too much Current | Reduce blue intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTBLUE_FLT_MASK | Solid Red | B OVR V | Blue Led Overvoltage | Reduce blue intensity + verify daylight led hardware. Turn on/off |
EEPROM_FLT_MASK | Solid Red | EEPROM ERR eeprom has been corrupted | Turn on/off. Unit should write the right values after restart |
1x1H Fault Codes
Error Code | Status LED | Words shown in system Monitor (1x1) | Cause of Fault (1x1) | How to mitigate the Fault |
---|---|---|---|---|
FAN_STOPPED_WARN_MASK | Solid Red | FAN | Fan has stopped | Check fan hardware |
LED_TEMP_WARN_MASK | Flashing Red | LED TEMP | WARNING: LED Temp > 71 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn off |
LED_TEMP_FLT_MASK | Solid Red | LED TEMP | FAULT: LED Temp > 85 C | Turn off, wait to cool down (verify ambient temperature is below T), turn on |
DPCB_TEMP_WARN_MASK | Flashing Red | DPCB TEMP | WARNING: Daylight LED Temp > 65 C | Reduce intensity of the daylight light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
DPCB_TEMP_FLT_MASK | Solid Red | DPCB TEMP | FAULT: Daylight LED Temp > 77 C | Reduce intensity of the daylight light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
TPCB_TEMP_WARN_MASK | Flashing Red | TPCB TEMP | FAULT: Daylight LED Temp >77 C | Reduce intensity of the daylight light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
TPCB_TEMP_FLT_MASK | Solid Red | TPCB TEMP | FAULT: Tungsten LED Temp >77 C | Reduce intensity of the daylight light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
OVLO_FLT_MASK | Solid Red | VIN HI | FAULT: Fixture Power Source Voltage >34.50 V | Verify input voltage < 34.50 V. Reduce the voltage with apropriate power supply. Turn on/off |
UVLO_WARN_MASK | Flashing Red | VIN LO | WARNING: Fixture Power Source Voltage< 13.0V | Increase the input voltage > 13.00 V |
UVLO_FLT_MASK | Solid Red | VIN LOW | FAULT: Fixture Power Source Voltage <12.00 V | Verify input power > 12.00 V. Increase the voltage with appropriate power supply. Turn on/off |
OVERCUR1_FLT_MASK | Solid Red | CUR1 | Daylight Led Pulling Too much Current | Reduce daylight intensity (reduce overall intensity and change cct (move closer to 2700 cct) to use less daylight) or run efx cal or run efx cal |
VOLTSOUT1_FLT_MASK | Solid Red | V1 | Daylight Led Overvoltage | Reduce daylight intensity + verify daylight led hardware. Turn on/off |
OVERCUR2_FLT_MASK | Solid Red | CUR2 | Tungsten Led Pulling Too much Current | Reduce tungsten intensity (reduce overall intensity and change cct (move closer to 5600 cct) to use less daylight) or run efx cal or run efx cal |
VOLTSOUT2_FLT_MASK | Solid Red | V2 | Tungsten Led Overvoltage | Reduce tungsten intensity + verify daylight led hardware. Turn on/off |
OVERCURRED_FLT_MASK | Solid Red | CUR RED | Red Led Pulling Too much Current | Reduce red intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTRED_FLT_MASK | Solid Red | V RED | Red Led Overvoltage | Reduce red intensity + verify daylight led hardware. Turn on/off |
OVERCURGREEN_FLT_MASK | Solid Red | CUR GRN | Green Led Pulling Too much Current | Reduce green intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTGREEN_FLT_MASK | Solid Red | V GRN | Green Led Overvoltage | Reduce green intensity + verify daylight led hardware. Turn on/off |
OVERCURBLUE_FLT_MASK | Solid Red | CUR BLU | Blue Led Pulling Too much Current | Reduce blue intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTBLUE_FLT_MASK | Solid Red | V BLU | Blue Led Overvoltage | Reduce blue intensity + verify daylight led hardware. Turn on/off |
EEPROM_FLT_MASK | Solid Red | EEPROM | eeprom has been corrupted | Turn on/off. Unit should write the right values after restart |
2x1H Fault Codes
Error Code | Words Shown in System Monitor (2x1) | Cause of Fault (2x1H) | How to Mitigate the Fault |
---|---|---|---|
FAN_STOPPED_WARN_M ASK | C FAN ERR | Fan Stopped | Check fan hardware |
PCB_TEMP_WARN_MASK | PCB TEMP | WARNING: PCB Temp > 105.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
PCB_TEMP_FLT_MASK | PCB TEMP | FAULT: PCB Temp > 112.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
LED_TEMP_WARN_MASK | LED TEMP | WARNING: LED Temp > 105.0 C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
LED_TEMP_FLT_MASK | LED TEMP | FAULT: LED Temp > 112.0C | Reduce intensity of the light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
RGB_TEMP_WARN_MASK | RGB TEMP | WARNING: RGB LED Temp >105.0 C | Reduce intensity of the RGB light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
RGB_TEMP_FLT_MASK | RGB TEMP | FAULT: RGB LED Temp > 112.0 C | Reduce intensity of the RGB light, turn off, wait to cool down (verify ambient temperature is below T), turn on/off |
OVLO_FLT_MASK | VIN HIGH | FAULT: Fixture AC Power Source Voltage >= 34.0V OR FAULT: Fixture AC Power Source Voltage >= 34.0V | Verify input power < 34.00 V. Reduce the voltage with appropriate power supply. Turn on/off (battery and ac) |
UVLO_WARN_MASK | VIN LOW | WARNING: Fixture Battery Power Source Voltage < 25.00 V | Increase the input voltage > 25.00 V (battery only) |
UVLO_FLT_MASK | VIN LOW | FAULT: Fixture AC Power Source Voltage <= 23.00 V OR Fixture AC Power Source Voltage <= 24.50V | Verify input power >23.0o V for AC. Verify input power > 24.5o V for battery. Increase the voltage with appropriate power supply. Turn on/off (ac) |
OVERCUR1_FLT_MASK | DL OVR CUR | Daylight Led Pulling Too much Current | Reduce daylight intensity (reduce overall intensity and change cct (move closer to 2700 cct) to use less daylight) or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUT1_FLT_MASK | DL OVR V | Daylight Led Overvoltage | Reduce daylight intensity + verify daylight led hardware. Turn on/off |
OVERCUR2_FLT_MASK | TG OVR CUR | Tungsten Led Pulling Too much Current | Reduce tungsten intensity (reduce overall intensity and change cct (move closer to 5600 cct) to use less daylight) or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUT2_FLT_MASK | TG OVR V | Tungsten Led Overvoltage | Reduce tungsten intensity + verify daylight led hardware. Turn on/off |
OVERCURRED_FLT_MASK | R OVR CUR | Red Led Pulling Too much Current | Reduce red intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTRED_FLT_MAS K | R OVR V | Red Led Overvoltage | Reduce red intensity + verify daylight led hardware. Turn on/off |
OVERCURGREEN_FLT_MA SK | G OVR CUR | Green Led Pulling Too much Current | Reduce green intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTGREEN_FLT_M ASK | G OVR V | Green Led Overvoltage | Reduce green intensity + verify daylight led hardware. Turn on/off |
OVERCURBLUE_FLT_MAS K | B OVR CUR | Blue Led Pulling Too much Current | Reduce blue intensity or run efx cal or run efx cal if it occurs during effects mode. Turn on/off |
VOLTSOUTBLUE_FLT_MA SK | B OVR V | Blue Led Overvoltage | Reduce blue intensity + verify daylight led hardware. Turn on/off |
EEPROM_FLT_MASK | EEPROM ERR | eeprom has been corrupted | Turn on/off. Unit should write the right values after restart |
USB_FLT_MASK | USB ERR | USB is pulling too much current | Check usb port hardware. Verify how much current usb is pulling. Replace with new usb. |