[en] System Faults
[en] These are used for troubleshooting purposes.
[en] Behavior | [en] Status Indicator LED | [en] Fault Condition | [en] Recommended Action |
---|---|---|---|
[en] There is no light output | [en] Green solid on | [en] No Fault; fixture is operating normally | [en] Adjust dimmer encoder to change intensity |
[en] Display shows white lighting bolt icon | [en] Yellow solid on | [en] Input voltage is low | [en] Change power source |
[en] Display shows white thermometer icon | [en] Yellow solid on | [en] Fixture is approaching too high a temperature | [en] Adjust dimmer encoder to lower intensity; adjust fan settings. |
[en] Display shows red lightning bolt icon | [en] Red solid on | [en] Input voltage is too low | [en] Turn fixture OFF; change power source |
[en] Display shows red thermometer icon | [en] Red solid on | [en] Fixture is too high a temperature | [en] Turn fixture OFF; allow fixture to cool before resuming operation |
[en] Display shows red fan icon | [en] Red solid on | [en] Fan is not operating properly | [en] Check fan and vents for stoppage or blockage; (not applicable for ASTRA IP HALF) |
[en] If the Status Indicator LED turns yellow or red, the display indicates a fault condition, and/or the light fixture does not operate normally, take the recommended action above. Navigate to SETTINGS → SYSTEM →SYSTEM FAULTS for more information. If the fault conditions persist, contact litepanels.com/support